2001 Ada A's Statistics

Record 23-14

Batting    Pitching    Fielding    Top

Batting                                          
Player IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Jones, Chad 153 166 24 90 78 15 25 7 0 0 6 17 19 6 5 9 1 2 3 24 0.321
Hanson, Jim 97 106 17 50 38 10 6 1 0 0 11 6 13 1 1 11 0 1 3 2 0.158
Hanson, Keith 251 260 35 156 120 48 50 8 0 5 11 26 18 6 9 31 1 4 3 34 0.417
Doherty, Mark 138 141 20 89 76 18 24 2 0 0 7 25 16 4 0 12 0 1 6 10 0.316
Everson, Jim 18 31 5 8 7 0 1 0 0 0 0 5 1 0 0 1 0 0 0 0 0.143
Goss, Neil 194 198 28 116 95 25 32 3 1 0 15 22 16 5 5 12 9 0 6 20 0.337
Everson, Dallas 140 141 17 82 64 16 23 2 1 1 8 15 15 2 1 14 3 1 1 21 0.359
Magner, Garret 167 173 23 98 73 21 24 5 0 0 15 20 11 3 0 22 3 0 1 11 0.329
Haarstick, Chris 1 46 8 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000
Nelson, Kyle 118 103 19 71 65 17 20 0 0 0 4 18 14 4 5 5 1 0 1 8 0.308
Aanenson, Jamie 207 212 28 128 100 40 37 8 0 5 16 23 16 5 3 25 1 2 20 37 0.370
Schwab, Brady 182 192 26 124 104 43 48 7 2 7 8 26 17 4 1 18 2 0 19 32 0.462
Johnson, Kent 134 62 22 73 68 6 16 0 0 0 14 12 13 3 10 3 0 2 0 12 0.235
Gullingsrud, Mike 176 144 23 100 75 27 26 3 1 3 12 20 13 0 4 18 3 4 5 27 0.347
Gullingsrud, John 14 15 2 7 5 1 1 0 0 0 2 1 0 1 0 1 1 0 1 0 0.200
Fyre, Chad 20 64 11 10 7 0 1 0 0 0 5 0 1 0 0 3 0 0 0 0 0.143
Norland, Tyler 217 221 29 122 101 32 42 6 0 0 5 27 13 7 7 16 1 4 6 27 0.416
Hanson, Wes 101 114 20 53 47 5 9 1 0 0 13 7 13 3 2 5 0 1 1 8 0.191
Swift, Dan 31 32 5 18 14 6 4 0 0 2 3 3 3 1 0 3 1 0 0 7 0.286
Everson, Darin 15 15 1 6 6 0 0 0 0 0 1 4 1 0 0 0 0 0 0 0 0.000
Johnson, Aaron 16 15 3 11 10 1 2 1 0 0 5 1 2 0 0 0 1 0 0 1 0.200
Clemenson, Chris 9 9 1 5 3 1 2 0 0 1 0 0 1 0 0 2 0 0 0 4 0.667
Totals 2399 2460 367 1418 1156 333 393 54 5 24 161 278 216 55 53 212 28 22 76 285 0.340

Batting    Pitching    Fielding    Top

Pitching                              
Name APP IP CG W L S BF R ER H SO BB WP HP ERA
Jones, Chad 10 61 4 6 1 1 266 32 23 54 63 28 4 3 3.393
Fyre, Chad 7 33 1 2 2 0 183 39 25 54 20 11 0 3 6.818
Haarstick, Chris 7 43.33 3 4 1 0 219 37 29 57 31 23 4 4 6.024
Hanson, Wes 14 48.33 3 4 1 0 236 43 29 68 21 5 3 4 5.400
Norland, Tyler 5 26.66 2 2 1 1 121 23 16 21 28 14 3 0 5.401
Everson, Jim 4 21.67 1 1 2 0 121 26 22 39 11 7 1 1 9.137
Everson, Dallas 1 3.67 0 1 0 0 21 2 2 6 2 2 0 2 4.905
Goss, Neil 7 20.33 1 1 4 0 95 19 14 28 22 3 1 2 6.198
Schwab, Brady 2 4.67 0 1 1 0 32 8 8 8 2 8 1 1 15.42
Church, Tyler 2 8.33 1 0 1 0 55 17 16 20 7 3 0 1 17.29
Totals 59 270.99 16 22 14 2 1349 246 184 355 207 104 17 21 6.111

Batting    Pitching    Fielding    Top

Fielding          
Player Att. PO A E FLD %
Jones, Chad 86 32 48 6 0.930
Hanson, Jim 19 17 1 1 0.947
Hanson, Keith 98 90 3 5 0.949
Doherty, Mark 29 29 0 0 1.000
Everson, Jim 8 4 4 0 1.000
Goss, Neil 67 50 14 3 0.955
Everson, Dallas 65 42 19 4 0.938
Magner, Garret 142 136 2 4 0.972
Haarstick, Chris 9 5 4 0 1.000
Nelson, Kyle 32 23 8 1 0.969
Aanenson, Jamie 158 140 8 10 0.937
Schwab, Brady 104 31 60 13 0.875
Johnson, Kent 39 33 3 3 0.923
Gullingsrud, Mike 63 31 24 8 0.873
Gullingsrud, John 8 2 5 1 0.875
Fyre, Chad 36 9 25 2 0.944
Norland, Tyler 89 26 50 13 0.854
Hanson, Wes 69 55 11 3 0.957
Swift, Dan 35 31 4 0 1.000
Everson, Darin 20 18 1 1 0.950
Johnson, Aaron 2 2 0 0 1.000
Clemenson, Chris 8 6 2 0 1.000
Totals 1186 812 296 78 0.934

Batting    Pitching    Fielding    Top