2003 Ada A's Statistics

Record 15-15

Batting    Pitching    Fielding    Top

Batting                                          
Player IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
McMenamy, Josh 162 161 21 93 76 17 31 9 0 0 11 15 9 6 4 13 1 3 3 12 0.408
Hanson, Jim 16 15 6 6 5 0 0 0 0 0 3 1 1 0 0 1 0 0 0 0 0.000
Hanson, Keith 212 217 28 113 99 16 27 2 0 0 17 23 20 6 6 10 3 1 0 19 0.273
Doherty, Mark 107 114 14 67 52 15 15 5 0 0 11 11 12 0 3 11 4 0 2 4 0.288
Everson, Dallas 98 98 14 53 46 7 17 2 0 1 3 11 10 3 2 4 2 1 0 10 0.370
Fetsch, Matt 91 94 12 52 40 9 11 1 1 0 2 12 9 6 0 7 4 1 1 4 0.275
Nelson, Kyle 183 188 26 96 80 11 19 1 0 0 6 16 23 7 9 7 8 1 5 9 0.238
Aanenson, Jamie 135 138 18 78 70 16 23 4 0 1 16 14 10 3 4 6 2 0 6 11 0.329
Johnson, Kent 93 74 15 41 35 1 6 0 0 0 5 9 10 4 1 5 1 0 0 5 0.000
Gullinsrud, Mike 203 197 28 112 93 20 28 4 0 1 14 21 17 7 6 13 3 3 4 20 0.301
Norland, Tyler 210 218 28 122 110 20 34 4 1 0 7 38 22 3 6 5 3 4 7 10 0.309
Poehler, Zach 125 155 22 58 46 4 4 0 0 0 10 11 17 2 2 7 5 0 0 4 0.087
Hanson, Wes 50 92 17 24 21 0 2 0 0 0 8 2 4 2 3 1 2 0 0 1 0.095
Nelson, Paul 121 126 18 67 55 7 14 2 0 1 17 4 15 2 3 6 4 2 2 12 0.255
Nere, Chris 72 71 13 32 27 6 1 0 0 0 7 3 12 2 2 5 0 0 0 0 0.037
Lee, Tony 103 84 16 49 45 7 15 0 0 0 6 7 13 2 2 2 2 0 4 1 0.333
Robinson, Dustin 33 36 7 24 16 3 5 2 0 0 5 2 4 0 0 8 0 0 1 4 0.313
Hoffman, Eric 39 39 5 21 19 6 6 1 1 1 1 6 3 0 3 2 0 0 0 7 0.316
Lee, Chris 26 27 5 14 12 1 0 0 0 0 2 5 4 1 0 2 0 0 0 0 0.000
Totals 2079 2144 313 1122 947 166 258 37 3 5 151 211 215 56 56 115 44 16 35 133 0.272

 

Batting    Pitching    Fielding    Top

Pitching                              
Name APP IP CG W L S BF R ER H SO BB WP HP ERA
Norland, Tyler 14 73.66 5 7 3 0 332 42 30 68 52 30 0 7 3.665
Poehler, Zach 10 67 3 4 3 0 320 41 29 57 62 36 3 10 3.896
Hanson, Wes 12 63.66 7 4 7 1 302 45 26 63 44 22 1 6 3.676
McMenamy, Josh 4 15.67 0 0 1 0 77 14 8 16 13 7 4 4 4.595
Hanson, Keith 1 7 1 0 1 0 36 5 5 8 6 5 0 2 6.429
Nelson, Kyle 1 2.33 0 0 0 0 12 1 0 3 1 2 0 1 0.000
Robinson, Dustin 3 7.33 0 0 0 1 28 0 0 5 7 3 0 1 0.000
Lee, Chris 1 0.67 0 0 0 1 3 0 0 0 1 1 0 0 0.000
Totals 46 237.32 16 15 15 3 1110 148 98 220 186 106 8 31 3.717

 

Batting    Pitching    Fielding    Top

Fielding          
Player Att. PO A E FLD %
McMenamy, Josh 77 26 44 7 0.909
Hanson, Jim 1 1 0 0 1.000
Hanson, Keith 62 49 11 2 0.968
Doherty, Mark 27 25 0 2 0.926
Everson, Dallas 80 70 3 7 0.913
Fetsch, Matt 50 21 23 6 0.880
Nelson, Kyle 34 32 1 1 0.971
Aanenson, Jamie 103 98 2 3 0.971
Johnson, Kent 75 71 2 2 0.973
Gullinsrud, Mike 123 75 39 9 0.927
Norland, Tyler 90 38 44 8 0.911
Poehler, Zach 81 37 40 4 0.951
Hanson, Wes 26 13 11 2 0.923
Nelson, Paul 106 93 9 4 0.962
Nere, Chris 12 8 1 3 0.750
Lee, Tony 52 23 24 5 0.904
Robinson, Dustin 19 10 8 1 0.947
Hoffman, Eric 15 11 2 2 0.867
Lee, Chris 9 9 0 0 1.000
Totals 1042 710 264 68 0.935

Batting    Pitching    Fielding    Top