2004 Ada A's Statistics

Record 21-13

Batting    Pitching    Fielding    Top

Batting                                          
Player IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Hanson, Keith 211 169 30 106 98 12 23 6 0 0 20 29 18 2 6 6 0 2 0 11 0.235
Gullingsrud, Mike 211 201 30 113 94 21 25 4 1 2 19 27 12 4 7 16 3 0 1 15 0.266
Doherty, Mark 121 126 17 66 55 8 13 2 1 0 9 14 16 2 1 7 2 2 1 8 0.236
Fetsch, Matt 185 187 25 107 93 17 28 3 1 0 7 24 23 3 8 11 1 2 3 6 0.301
Nelson, Paul 209 214 30 106 85 20 18 2 1 0 25 20 9 7 6 12 7 2 6 12 0.212
Lee, Tony 128 131 20 64 57 14 22 1 0 0 2 10 15 6 2 1 4 2 3 5 0.386
Hoffman, Eric 152 157 21 87 78 17 32 7 1 2 2 21 15 2 6 7 1 1 3 20 0.410
Lee, Chris 212 199 29 115 101 17 20 1 2 0 9 29 35 4 4 12 0 2 1 14 0.198
Schumacher, Brian 198 204 27 110 93 20 32 13 1 2 12 19 24 1 5 11 3 3 2 22 0.000
Robinson, Dustin 143 143 19 75 59 10 11 6 0 0 17 18 9 2 2 8 7 1 1 9 0.186
Pearson, David 151 122 21 74 62 17 21 1 0 3 7 14 12 2 6 9 1 2 0 17 0.339
Christianson, Logan 133 151 22 60 49 8 10 0 0 0 13 15 7 4 0 7 3 1 0 5 0.204
Johnson, Kent 7 0 1 3 3 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0.000
Hanson, Wes 29 67 15 12 11 0 1 0 0 0 4 2 2 2 0 1 0 0 0 1 0.091
Poehler, Zach 45 59 12 15 12 2 2 0 0 0 2 1 5 1 1 2 1 0 0 1 0.167
Hanson, Jim 17 15 5 8 7 3 1 0 0 0 3 1 0 1 1 1 0 0 0 1 0.143
Berry, Mickey 26 49 8 14 13 1 3 1 0 0 2 6 1 0 1 1 0 0 0 2 0.231
Chandler, Matt 77 81 13 43 34 7 11 2 0 0 1 13 7 1 1 4 4 1 3 6 0.324
Hayden, Kenneth 35 35 8 16 13 2 1 0 0 0 5 2 3 2 0 3 0 0 0 1 0.077
Aanenson, Jamie 18 16 4 10 6 3 0 0 0 0 5 0 1 0 0 3 1 0 1 0 0.000
Totals 2308 2326 357 1204 1023 199 274 49 8 9 164 265 215 46 59 122 38 21 25 156 0.268

 

Batting    Pitching    Fielding    Top

 

Pitching                              
Name APP IP CG W L S BF R ER H SO BB WP HP ERA
Lee, Chris 15 85.33 9 10 1 2 363 30 24 63 102 37 4 5 2.531
Schumacher, Brian 7 23 1 2 1 1 127 24 17 27 22 21 0 6 6.652
Hoffman, Eric 8 10.33 0 0 1 4 43 4 4 5 14 7 2 0 3.485
Poehler, Zach 7 34.66 0 2 2 0 180 33 28 51 19 19 1 5 7.271
Hanson, Wes 9 34.01 1 2 6 0 195 47 43 57 10 21 1 5 11.379
Robinson, Dustin 6 27.33 0 2 1 0 140 24 13 32 12 21 2 4 4.281
Pearson, Dave 2 6.33 0 0 0 0 28 2 2 7 0 1 0 1 2.844
Fetsch, Mat 2 4 0 1 0 0 16 1 1 2 1 2 0 0 2.250
Berry, Mickey 5 25 2 2 0 1 117 8 7 18 26 9 1 3 2.520
Hanson, Keith 1 5 0 0 1 0 24 5 5 7 3 3 0 0 9.000
Totals 62 254.99 13 21 13 8 1233 178 144 269 209 141 11 29 5.083

 

Batting    Pitching    Fielding    Top

 

Fielding          
Player Att. PO A E FLD %
Hanson, Keith 44 41 1 2 0.955
Gullingsrud, Mike 153 111 38 4 0.974
Doherty, Mark 28 26 2 0 1.000
Fetsch, Matt 104 53 40 8 0.923
Nelson, Paul 103 92 7 4 0.961
Lee, Tony 65 27 37 1 0.985
Hoffman, Eric 38 31 5 2 0.947
Lee, Chris 120 94 22 4 0.967
Schumacher, Brian 105 44 53 7 0.933
Robinson, Dustin 83 50 28 5 0.940
Pearson, David 76 66 9 1 0.987
Christianson, Logan 37 28 5 4 0.892
Johnson, Kent 0 0 0 0 #####
Hanson, Wes 24 15 6 2 0.917
Poehler, Zach 20 7 12 1 0.950
Hanson, Jim 6 4 1 1 0.833
Berry, Mickey 15 5 9 1 0.933
Chandler, Matt 65 61 3 1 0.985
Hayden, Kenneth 19 6 10 3 0.842
Aanenson, Jamie 12 11 0 1 0.917
Totals 1117 772 288 52 0.953

Batting    Pitching    Fielding    Top