2005 Ada A's Statistics

Record 

Batting    Pitching    Fielding    Top

Batting                                          
Player IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Ellingson, Chris 159 155   88 72 16 21 3 0 0 12 9 23 2 5 13 1 2 5 5 0.292
Solum, KC 133 128   74 59 15 20 1 0 0 10 11 15 0 3 11 4 0 8 5 0.339
Hanson, Keith 143 133   75 62 9 19 2 0 1 12 10 16 3 2 11 0 2 2 8 0.306
Gullingsrud, Mike 101 96   53 39 5 14 2 0 1 7 9 9 0 0 11 1 2 0 13 0.359
Hayden, Kenneth 147 143   80 74 12 20 2 1 0 5 24 16 2 7 4 1 1 3 9 0.270
Lee, Chris 135 131   70 64 9 18 5 1 1 9 11 22 2 2 4 1 1 0 10 0.281
Johnson, Scott 65 61   30 28 6 5 2 0 0 8 3 9 3 0 2 0 0 1 1 0.179
Nelson, Paul 149 144   76 56 11 16 5 0 1 14 12 11 2 1 14 5 1 6 8 0.286
Johnson, Zach 114 110   52 48 7 16 1 1 0 4 11 13 3 1 4 0 0 1 6 0.333
Lee, Brian 47 66   21 15 2 1 1 0 0 8 1 2 0 3 5 1 0 0 1 0.067
Bueng, Brandon 53 46   25 22 3 6 1 0 0 8 3 4 0 1 2 1 0 0 3 0.273
Lee, Tony 96 96   56 51 10 14 0 0 0 10 12 10 3 2 4 0 1 5 8 0.275
Hanson, Jim 31 32   14 13 1 1 1 0 0 7 0 4 1 0 1 0 0 0 0 0.077
Johnson, Kent 15 8   7 7 0 0 0 0 0 2 3 2 0 0 0 0 0 0 0 0.000
Totals       721 610 106 171 26 3 4 116 119 156 21 27 86 15 10 31 77 0.280

 

Batting    Pitching    Fielding    Top

 

Pitching                              
Name APP IP CG W L S BF R ER H SO BB WP HP ERA
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
Totals                              

 

Batting    Pitching    Fielding    Top

 

Fielding          
Player Att. PO A E FLD %
Ellingson, Chris 58 46 11 1 0.983
Solum, KC 33 31 1 1 0.970
Hanson, Keith 48 29 17 2 0.958
Gullingsrud, Mike 51 17 32 6 0.882
Hayden, Kenneth 77 30 36 11 0.857
Lee, Chris 62 49 7 6 0.903
Johnson, Scott 20 14 4 2 0.900
Nelson, Paul 86 65 13 8 0.907
Johnson, Zach 61 52 8 1 0.984
Lee, Brian 24 20 3 1 0.958
Bueng, Brandon 46 42 2 2 0.957
Lee, Tony 59 33 18 7 0.881
Hanson, Jim 6 6 0 0 1.000
Johnson, Kent 10 7 2 1 0.900
Totals 641 441 154 49 0.924

Batting    Pitching    Fielding    Top